CursaHealth EHR Certification
This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.What is ONC EHR Certification?
The Office of the National Coordinator for Health Information Technology (ONC) Health IT Certification Program is a voluntary certification program established by the Office of the National Coordinator for Health IT to provide for the certification of health IT standards, implementation specifications, and certification criteria.
Providers require an EHR that maintains data in an organized format to easily recover and transfer patient data. Structured data allows for easy retrieval and transmission of patient information, as well as the provider's use of the EHR to enhance patient care. Buyers and other users are assured that an EHR system or module is capable of providing specified technological capabilities, functionality, and security features as defined by ONC.
CursaHealth Certified EHR Product Information
| Developer | CursaHealth LLC |
|---|---|
| Product Name & Version | CursaHealth EHR V2.0 |
| CHPL Certificate Number | |
| Certification Date | |
| CursaHealth CQMs | CMS 122 C1, C2, C3 |
| Additional Softwares | NewCrop, MaxMD, Microsoft NTP 4.0 |
EHR Certification Criteria:
| Criterion | Description | Criterion | Description |
|---|---|---|---|
| 170.315(a)(1) | Computerized provider order entry - Medications | 170.315(a)(2) | Computerized provider order entry - Laboratory |
| 170.315(a)(3) | Computerized provider order entry - Diagnostic Imaging | 170.315(a)(4) | Drug-drug & drug-allergy interaction checks for CPOE |
| 170.315(a)(5) | Demographics | 170.315(a)(12) | Family Health History |
| 170.315(a)(14) | Implantable Device List (UDI capture) | 170.315(a)(15) | Social, Psychological & Behavioral Data |
| 170.315(b)(1) | Transitions of Care | 170.315(b)(2) | Clinical Information Reconciliation & Incorporation |
| 170.315(b)(3) | Electronic Prescribing | 170.315(b)(10) | Electronic Health Information Export |
| 170.315(c)(1) | CQMs - Record & Export | 170.315(c)(2) | CQMs - Import & Calculate |
| 170.315(c)(3) | CQMs - Report | 170.315(d)(1) | Authentication, Access Control, Authorization |
| 170.315(d)(2) | Auditable Events & Tamper-Resistance | 170.315(d)(3) | Audit Report(s) |
| 170.315(d)(4) | Amendments | 170.315(d)(5) | Automatic Access Time-out |
| 170.315(d)(6) | Emergency Access (Break-Glass) | 170.315(d)(7) | End-User Device Encryption |
| 170.315(d)(8) | Integrity | 170.315(d)(9) | Trusted Connection (Secure Messaging) |
| 170.315(d)(10) | Auditing Actions on Health Information | 170.315(d)(12) | Encrypt Authentication Credentials |
| 170.315(d)(13) | Multi-Factor Authentication | 170.315(e)(1) | View, Download, Transmit to 3rd Party |
| 170.315(e)(3) | Patient Health Information Capture | 170.315(f)(1) | Transmission to Immunization Registries |
| 170.315(f)(2) | Transmission to Public Health Agencies - Syndromic Surveillance | 170.315(f)(3) | Transmission to Public Health Agencies - Reportable Laboratory Tests and Value/Results |
| 170.315(g)(2) | Automated Measure Calculation | 170.315(g)(3) | Safety-Enhanced Design |
| 170.315(g)(4) | Quality Management System | 170.315(g)(5) | Accessibility-Centered Design |
| 170.315(g)(6) | Consolidated CDA Creation Performance | 170.315(g)(7) | Application Access - Patient Selection |
| 170.315(g)(9) | Application Access - All Data Request | 170.315(g)(10) | Standardized API for Patient and Population Services |
| 170.315(h)(1) | Direct Project (Secure Messaging) |
Costs:
As a cloud technology, CursaHealth is an all-inclusive product and service. In agreement to the CursaHealth terms of service, the eligible professional pays a monthly fee for a comprehensive product. This certified product-version needs a monthly service fee that enables input of patient's data, VDT (View/download/transmit), clinical information reconciliation, secure messaging, and more.
I find using CursaHealth easy to use and increases productivity because it is user-friendly. Providers such as, myself does not need a
tremendous amount of time finding what I need. It's very well laid out and organized. For instance, finding lab resultsand consultation
reports are made easy.